An easy to use Baking Conversion Chart with all the most common baking ingredients – including cups, metric & imperial measurements (grams & ounces), plus a FREE printable!
If you love finding recipes online then you’ll also know the frustration of finding that the ingredients are in a different measurement to what you’re used to. And so, to make your baking totally simple, I’ve put together a Baking Conversion Chart including the most common baking ingredients… and there’s cups, metric and imperial measurements!!! PLUS there’s a free printable so you can print it out, pop it on your fridge and you’ve got a handy guide whenever you need it!
DOWNLOAD YOUR FREE BAKING CONVERSION CHART – CUPS, METRIC & IMPERIAL
BASIC BAKING INGREDIENTS
Breadcrumbs
Cups | Grams | Ounces |
1 cup | 90g | 2 ¾ oz |
½ cup | 45g | 1 ½ oz |
⅓ cup | 30g | 1 oz |
¼ cup | 25g | ¾ oz |
Butter
Cups | Grams | Ounces |
1 cup | 250g | 8 oz |
½ cup | 125g | 4 oz |
⅓ cup | 80g | 2 ½ oz |
¼ cup | 60g | 2 oz |
Cheese, shredded/grated
Cups | Grams | Ounces |
1 cup | 80g | 2 ½ oz |
½ cup | 40g | 1 oz |
⅓ cup | 35g | 1 oz |
¼ cup | 25g | ¾ oz |
Choc Bits
Cups | Grams | Ounces |
1 cup | 190g | 6 oz |
½ cup | 95g | 3 oz |
⅓ cup | 70g | 2 ¼ oz |
¼ cup | 55g | 1 ¾ oz |
Coconut, desiccated
Cups | Grams | Ounces |
1 cup | 85g | 2 ¾ oz |
½ cup | 45g | 1 ½ oz |
⅓ cup | 35g | 1 oz |
¼ cup | 20g | ½ oz |
Flour, plain/self-raising
Cups | Grams | Ounces |
1 cup | 150g | 4 ¾ oz |
½ cup | 75g | 2 ½ oz |
⅓ cup | 50g | 1 ½ oz |
¼ cup | 40g | 1 ½ oz |
Rice, uncooked
Cups | Grams | Ounces |
1 cup | 200g | 6 ½ oz |
½ cup | 100g | 3 oz |
⅓ cup | 70g | 2 ¼ oz |
¼ cup | 50g | 1 ½ oz |
Sour Cream
Cups | Grams | Ounces |
1 cup | 235g | 7 ½ oz |
½ cup | 125g | 4 oz |
⅓ cup | 85g | 2 ½ oz |
¼ cup | 65g | 2 oz |
Brown Sugar, lightly packed
Cups | Grams | Ounces |
1 cup | 160g | 5 oz |
½ cup | 80g | 2 ½ oz |
⅓ cup | 60g | 2 oz |
¼ cup | 45g | 1 ½ oz |
Brown Sugar, firmly packed
Cups | Grams | Ounces |
1 cup | 200g | 6 ½ oz |
½ cup | 100g | 3 oz |
⅓ cup | 70g | 2 ¼ oz |
¼ cup | 55g | 1 ¾ oz |
Caster Sugar
Cups | Grams | Ounces |
1 cup | 220g | 7 oz |
½ cup | 115g | 3 ¾ oz |
⅓ cup | 80g | 2 ½ oz |
¼ cup | 60g | 2 oz |
Icing Sugar
Cups | Grams | Ounces |
1 cup | 150g | 4 ¾ oz |
½ cup | 80g | 2 ½ oz |
⅓ cup | 60g | 2 oz |
¼ cup | 45g | 1 ½ oz |
White Sugar
Cups | Grams | Ounces |
1 cup | 225g | 7 oz |
½ cup | 110g | 3 ½ oz |
⅓ cup | 80g | 2 ½ oz |
¼ cup | 60g | 2 oz |
Sultanas
Cups | Grams | Ounces |
1 cup | 170g | 5 ½ oz |
½ cup | 90g | 3 oz |
⅓ cup | 65g | 2 oz |
¼ cup | 45g | 1 ½ oz |
Yoghurt
Cups | Grams | Ounces |
1 cup | 260g | 8 ¼ oz |
½ cup | 130g | 4 oz |
⅓ cup | 90g | 3 oz |
¼ cup | 70g | 2 ¼ oz |
How about fluids? I just do not understand those cups…..
hi Lucy, do you have a chart for fluids please, Trish
Hi Trish, no sorry I dont but I’ll work on one!
Your recipies are so great
Thank you Robyn!!! That means the world to me!
Hi Lucy, your recipes are fabulous and so is your beautiful pastel kitchen splash back glass! Can you tell me the colour please.
Hi Danielle, I actually can’t remember exactly what the colour was that we chose!!! It’s a very pale silver!