Easily convert all of the most common cooking ingredients between cups, grams, ounces, metric & imperial measurements in just seconds.
Cooking shouldn't be hard work ... and converting ingredient measurements most definitely shouldn't! Take the confusion out of converting the cooking measurements in your favourite recipes by using my easy to use conversion guide.
Plus I’ve got a free printable Ingredient Conversion Chart for you to make it all simple!
When cooking in the kitchen, it's important to know the correct volume and weight ingredient conversions for your recipes.
Whether you're converting between cups, grams or ounces, or simply halving or doubling a recipe, having the correct conversions can be the decider between a baking disaster and success!
Table Of Contents
- Common Ingredient Conversions - Cups, Grams & Ounces
- Breadcrumbs
- Butter
- Buttermilk
- Cheese, shredded/grated
- Chocolate Chips/Bits
- Cocoa Powder
- Coconut, desiccated
- Cornflour
- Cornmeal
- Cream, heavy/pouring
- Cream Cheese
- Flour, plain/self-raising
- Golden Syrup
- Ground Almonds / Almond Meal
- Honey
- Maple Syrup
- Milk
- Oil, Vegetable/Olive/Canola
- Rice, uncooked
- Salt
- Sour Cream
- Brown Sugar, lightly packed
- Brown Sugar, firmly packed
- Caster Sugar
- Granulated Sugar
- Icing Sugar (Confectioners Sugar/Powdered Sugar)
- White Sugar
- Raisins
- Rolled Oats
- Sultanas
- Water
- Yoghurt
- Common Cooking Measurement Abbreviations
- Degrees Celsius To Fahrenheit Oven Temperature Conversion
- Free Printable Baking Conversions Chart: Grams/Cups/Ounces - Metric & Imperial
Common Ingredient Conversions - Cups, Grams & Ounces
There's nothing more frustrating than finding a new recipe that you'd love to try... but then realising that all of the ingredients have measurements that aren't familiar to you!
So I've done all of the hard work for you and have converted ALL of the most common cooking ingredients into simple tables that show you the equivalent measurements in cups, grams and ounces.
Whether you're wanting to convert from cups to ounces or ounces to grams, simply follow my ingredient conversions below...
Breadcrumbs
Cups | Grams | Ounces |
1 cup | 90g | 2 ¾ oz |
½ cup | 45g | 1 ½ oz |
⅓ cup | 30g | 1 oz |
¼ cup | 25g | ¾ oz |
Butter
Cups | Grams | Ounces |
1 cup | 250g | 8 oz |
½ cup | 125g | 4 oz |
⅓ cup | 80g | 2 ½ oz |
¼ cup | 60g | 2 oz |
Buttermilk
Cups | Grams | Ounces |
1 cup | 270g | 9 ½ oz |
½ cup | 135g | 4 ¾ oz |
⅓ cup | 90g | 3 ¼ oz |
¼ cup | 70g | 2 ½ oz |
Cheese, shredded/grated
Cups | Grams | Ounces |
1 cup | 80g | 2 ½ oz |
½ cup | 40g | 1 oz |
⅓ cup | 35g | 1 oz |
¼ cup | 25g | ¾ oz |
Chocolate Chips/Bits
Cups | Grams | Ounces |
1 cup | 190g | 6 oz |
½ cup | 95g | 3 oz |
⅓ cup | 70g | 2 ¼ oz |
¼ cup | 55g | 1 ¾ oz |
Cocoa Powder
Cups | Grams | Ounces |
1 cup | 110g | 4 oz |
½ cup | 55g | 2 oz |
⅓ cup | 37g | 1 ¼ oz |
¼ cup | 27g | 1 oz |
Coconut, desiccated
Cups | Grams | Ounces |
1 cup | 85g | 2 ¾ oz |
½ cup | 45g | 1 ½ oz |
⅓ cup | 35g | 1 oz |
¼ cup | 20g | ½ oz |
Cornflour
Cups | Grams | Ounces |
1 cup | 120g | 4 ¼ oz |
½ cup | 60g | 2 ¼ oz |
⅓ cup | 40g | 1 ½ oz |
¼ cup | 30g | 1 oz |
Cornmeal
Cups | Grams | Ounces |
1 cup | 150g | 4 ¾ oz |
½ cup | 75g | 2 ½ oz |
⅓ cup | 50g | 1 ½ oz |
¼ cup | 40g | 1 ½ oz |
Cream, heavy/pouring
Cups | Grams | Ounces |
1 cup | 255g | 9 oz |
½ cup | 130g | 4 ½ oz |
⅓ cup | 85g | 3 oz |
¼ cup | 65g | 2 ¼ oz |
Cream Cheese
Cups | Grams | Ounces |
1 cup | 230g | 8 oz |
½ cup | 115g | 4 oz |
⅓ cup | 75g | 2 ¾ oz |
¼ cup | 55g | 2 oz |
Flour, plain/self-raising
Cups | Grams | Ounces |
1 cup | 150g | 4 ¾ oz |
½ cup | 75g | 2 ½ oz |
⅓ cup | 50g | 1 ½ oz |
¼ cup | 40g | 1 ½ oz |
Golden Syrup
Cups | Grams | Ounces |
1 cup | 325g | 11 ½ oz |
½ cup | 160g | 5 ¾ oz |
⅓ cup | 110g | 3 ¾ oz |
¼ cup | 80g | 2 ¾ oz |
Ground Almonds / Almond Meal
Cups | Grams | Ounces |
1 cup | 95g | 3 ¼ oz |
½ cup | 50g | 1 ¾ oz |
⅓ cup | 30g | 1 oz |
¼ cup | 25g | ¾ oz |
Honey
Cups | Grams | Ounces |
1 cup | 325g | 11 ½ oz |
½ cup | 160g | 5 ¾ oz |
⅓ cup | 110g | 3 ¾ oz |
¼ cup | 80g | 2 ¾ oz |
Maple Syrup
Cups | Grams | Ounces |
1 cup | 300g | 10 ¾ oz |
½ cup | 150g | 5 ¼ oz |
⅓ cup | 100g | 3 ½ oz |
¼ cup | 75g | 2 ¾ oz |
Milk
Cups | Grams | Ounces |
1 cup | 255g | 9 oz |
½ cup | 125g | 4 ½ oz |
⅓ cup | 85g | 3 oz |
¼ cup | 65g | 2 ¼ oz |
Oil, Vegetable/Olive/Canola
Cups | Grams | Ounces |
1 cup | 214g | 7 ½ oz |
½ cup | 107g | 3 ¾ oz |
⅓ cup | 71g | 2 ½ oz |
¼ cup | 54g | 1 ¾ oz |
Rice, uncooked
Cups | Grams | Ounces |
1 cup | 200g | 6 ½ oz |
½ cup | 100g | 3 oz |
⅓ cup | 70g | 2 ¼ oz |
¼ cup | 50g | 1 ½ oz |
Salt
Cups | Grams | Ounces |
1 cup | 288g | 10 oz |
½ cup | 144g | 5 oz |
⅓ cup | 96g | 2 ¼ oz |
¼ cup | 72g | 2 ½ oz |
Sour Cream
Cups | Grams | Ounces |
1 cup | 235g | 7 ½ oz |
½ cup | 125g | 4 oz |
⅓ cup | 85g | 2 ½ oz |
¼ cup | 65g | 2 oz |
Brown Sugar, lightly packed
Cups | Grams | Ounces |
1 cup | 160g | 5 oz |
½ cup | 80g | 2 ½ oz |
⅓ cup | 60g | 2 oz |
¼ cup | 45g | 1 ½ oz |
Brown Sugar, firmly packed
Cups | Grams | Ounces |
1 cup | 200g | 6 ½ oz |
½ cup | 100g | 3 oz |
⅓ cup | 70g | 2 ¼ oz |
¼ cup | 55g | 1 ¾ oz |
Caster Sugar
Cups | Grams | Ounces |
1 cup | 220g | 7 oz |
½ cup | 115g | 3 ¾ oz |
⅓ cup | 80g | 2 ½ oz |
¼ cup | 60g | 2 oz |
Granulated Sugar
Cups | Grams | Ounces |
1 cup | 200g | 6 ½ oz |
½ cup | 100g | 3 oz |
⅓ cup | 70g | 2 ¼ oz |
¼ cup | 55g | 1 ¾ oz |
Icing Sugar (Confectioners Sugar/Powdered Sugar)
Cups | Grams | Ounces |
1 cup | 150g | 4 ¾ oz |
½ cup | 80g | 2 ½ oz |
⅓ cup | 60g | 2 oz |
¼ cup | 45g | 1 ½ oz |
White Sugar
Cups | Grams | Ounces |
1 cup | 225g | 7 oz |
½ cup | 110g | 3 ½ oz |
⅓ cup | 80g | 2 ½ oz |
¼ cup | 60g | 2 oz |
Raisins
Cups | Grams | Ounces |
1 cup | 145g | 5 oz |
½ cup | 75g | 2 ½ oz |
⅓ cup | 50g | 1 ¾ oz |
¼ cup | 35g | 1 ¼ oz |
Rolled Oats
Cups | Grams | Ounces |
1 cup | 80g | 3 oz |
½ cup | 40g | 1 ½ oz |
⅓ cup | 30g | 1 oz |
¼ cup | 20g | ¾ oz |
Sultanas
Cups | Grams | Ounces |
1 cup | 170g | 5 ½ oz |
½ cup | 90g | 3 oz |
⅓ cup | 65g | 2 oz |
¼ cup | 45g | 1 ½ oz |
Water
Cups | Grams | Ounces |
1 cup | 240g | 8 ½ oz |
½ cup | 120g | 4 ¼ oz |
⅓ cup | 80g | 2 ¾ oz |
¼ cup | 60g | 2 oz |
Yoghurt
Cups | Grams | Ounces |
1 cup | 260g | 8 ¼ oz |
½ cup | 130g | 4 oz |
⅓ cup | 90g | 3 oz |
¼ cup | 70g | 2 ¼ oz |
Common Cooking Measurement Abbreviations
We've all accidentally mistaken abbreviations of cooking measurements... and it can spell disaster for your recipe!
Here are the most common cooking measurement abbreviations used in both the metric & imperial systems of measurement:
Abbreviation | Measurement Term |
tbsp | Tablespoon (also referred to less commonly as TB, Tbl) |
tsp | Teaspoon |
oz | Ounce |
fl. oz | Fluid Ounce |
c | Cup |
qt | Quart |
pt | Pint |
gal | Gallon |
lb | Pound |
mL | Millilitre |
g | Gram |
kg | Kilogram |
l | Litre |
Degrees Celsius To Fahrenheit Oven Temperature Conversion
Need to convert your oven temperature from degrees celsius to fahrenheit, or vice versa? Follow my simple temperature conversion guide:
Degrees Celsius | Fahrenheit |
120 c | 250 F |
160 c | 320 F |
180 c | 350 F |
205 c | 400 F |
220 c | 425 F |
Free Printable Baking Conversions Chart: Grams/Cups/Ounces - Metric & Imperial
Print out my helpful ingredients conversion chart and have it ready in your kitchen for next time you need to convert an ingredient in a hurry!
Click here to download your FREE printable ingredients conversion chart.
Amanda
Hi, do you use Australian tbsp measurements?
Lucy
Yes
Doris
Wonderful. Thank you very much for posting this information. I can now save time when cooking rather than put my greasy hands to Google on my phone.
Best thing ever!
Lucy
I'm glad you like it!
Danielle
Hi Lucy, your recipes are fabulous and so is your beautiful pastel kitchen splash back glass! Can you tell me the colour please.
Lucy
Hi Danielle, I actually can't remember exactly what the colour was that we chose!!! It's a very pale silver!
Robyn scott
Your recipies are so great
Lucy Mathieson
Thank you Robyn!!! That means the world to me!
Nelleke
How about fluids? I just do not understand those cups.....
Trish
hi Lucy, do you have a chart for fluids please, Trish
Lucy Mathieson
Hi Trish, no sorry I dont but I'll work on one!
Miriam
Thabk you so much.
I have had many disasters with bit knowing. Just yesterday in fact. I read 1 cup was equivalent to 250g. Needless to say the pastry was horrible.